77 Acres on the Piedra River! Water rights! Furnished Yurt! Ready to live in while you build your dream house. Wildlife! Riverfrontage! Five minutes from Navajo Lake! Well, and Septic, and electricity are in! No HOA! Meadow for your livestock! Additional acreage across from HWY 151.
| MLS # | 835437 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 83 |
| Listing Provided By | Galles Properties | Briana Jacobson |
| Zoning | Agriculture |
|---|---|
| Acreage | 77.70 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cleared, Pasture, Level |
|---|
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 162 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Arboles |
| Zip Code | 81147 |
| Area | Arboles |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $749,000 low | high Med: $710,000 On site: 83 low | high Med: 33 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Arboles |
| Zip Code | 81147 |
| Area | Arboles |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $749,000 low | high Med: $710,000 On site: 83 low | high Med: 33 | |