Prime commercial/mixed-use land for sale near downtown Pagosa Springs, Colorado with great views of the Eastern San Juan Mountains and town. This vacant lot offers exceptional development potential with easy access from Highway 160 and less than a one minute drive from downtown, making it an ideal opportunity for investors, developers, and business owners looking to capitalize on one of Southwest Colorado’s growing markets. Spanning approximately 0.29 acres, this parcel is situated in an established commercial neighborhood surrounded by retail, services, multi-residential areas, and key town amenities. The property’s mixed-use corridor location supports a wide range of potential uses including retail development, office space, professional services, mixed-use buildings, storage units, townhomes, or future commercial projects, subject to Town of Pagosa Springs zoning and planning approvals. Bring your ideas! Whether you’re seeking a long-term investment or a development-ready commercial lot, this property delivers location, flexibility, and future upside. This is a great opportunity to secure commercial land near Highway 160 in the heart of Pagosa Springs.
| MLS # | 831453 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | Galles Properties | Alysha Ranson |
| Zoning | Business,Commercial,Industrial,L |
|---|---|
| Acreage | 0.29 |
| Property View | Yes |
| Lot Features | Cleared, Corner Lot, Level, Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Sewer Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 370 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | PS Pine Crest 01 Cnty Code 00771 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Pine Crest 01 Cnty Code 00771) | |
Price: $149,000 low | high Med: $0 On site: 200 low | high Med: | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS02 (Central Township 5699) |
| Community Name | PS Pine Crest 01 Cnty Code 00771 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in PS Pine Crest 01 Cnty Code 00771) | |
Price: $149,000 low | high Med: $0 On site: 200 low | high Med: | |