This spectacular 76.1 acre parcel is one of most beautiful properties in Brown Ranch. Located on one of the highest parcels in the development, the land features zig-zag rail fencing, mature Ponderosa pines and aspen trees, and panoramic view of the Sneffels Range, the Wilson and Dolores Ranges, Lizard Head, Little and Lone Cone, and the La Sal Range in Utah. The property also features several beautiful, level potential building sites, underground utilities at two locations, a bark mulch road and walking path, a platform glamping tent, and proven wells on adjacent properties. Large neighboring ranch properties assure privacy and plenty of elbow room. About 30 minutes to Telluride, 20 minutes to Ridgway, and 20 minutes to Cornerstone Golf Club. Call for gate code.
| MLS # | 44758 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Village Real Estate | Jean Marie Vatter |
| Acreage | 76.10 |
|---|
| Tax Annual Amount | 38.32 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Iron Springs | Horsefly |
| Subarea | San Miguel County |
| Community Name | Brown Ranch |
| Listing VS Median (in Brown Ranch) | |
Price: $950,000 low | high Med: $0 On site: 35 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Iron Springs | Horsefly |
| Subarea | San Miguel County |
| Community Name | Brown Ranch |
| Listing VS Median (in Brown Ranch) | |
Price: $950,000 low | high Med: $0 On site: 35 low | high Med: | |