Own a rare 23± acre private holding deep within Idaho’s Gospel Hump Wilderness, including Hump Lake ownership. Surrounded by protected wilderness designated by Congress in 1978, this property offers unmatched privacy, pristine scenery, and true seclusion. Two well-equipped and fully furnished cabins, solar power, backup generator, shop/barn, and modern connectivity provide comfort in the back country. Trout fish in your own alpine lake, mine for gold on you patented Improvement and Alligator loads or use as your base camp for for seasons of recreation. Explore nearby alpine lakes, horseback ride, ATV, hunt and enjoy abundant wildlife in a setting few will ever experience. A legacy retreat in one of Idaho’s most remote landscapes.
| MLS # | 98973094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 205 |
| Listing Provided By | Knipe Land Company | Janey Knipe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 2,100 |
| Story(s) | 2 |
| Acreage | 23.68 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Interior Features | Guest Room, Loft |
| Appliances | Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Wood Burning Stove, Propane |
| Flooring | Hardwood |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 20 - 40 Acres, Horses, Views, Borders Public Owned Land, Wooded |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|---|
| Electric | Solar Panel – Owned |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1620.76 |
| Tax Legal Description | Lengthy - Exhibit A - Legal Description in Docs tab |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $3,250,000 low | high Med: $462,200 sqft: 2,100 low | high Med: 2,226 $ / sqft: $1,548 low | high Med: $209 On site: 205 low | high Med: 64 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Dixie |
| Zip Code | 83525 |
| Area | Idaho County |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Grangeville |
| Listing VS Median (in 83525) | |
Price: $3,250,000 low | high Med: $462,200 sqft: 2,100 low | high Med: 2,226 $ / sqft: $1,548 low | high Med: $209 On site: 205 low | high Med: 64 | |