Great mountain and valley view lot just minutes from town. Power is to the lot and an installed domestic water tap is included. Access to BLM. Come build your Colorado dream home!
| MLS # | 830669 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 234 |
| Listing Provided By | NextHome Virtual | Shawn Carroll |
| Acreage | 5.27 |
|---|---|
| Property View | Yes |
| Lot Features | Adjacent To Public Land, Rolling Slope |
|---|
| Utilities | Electricity Available, Water Available, Water Connected |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $562,500 On site: 234 low | high Med: 201.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $562,500 On site: 234 low | high Med: 201.5 | |