OWNER FINANCING AVAILABLE! Mountain views of the Continental Divide. Almost flat, easy build. All utilities are to the lot including phone, electrical, central water and sewer with tap fee paid. Great location. Only 5 minutes from 27-hole golf course, shopping, restaurants, rec center, fishing, churches and hospital. Seller is a Licensed Realtor in Colorado.
| MLS # | 830867 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 225 |
| Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Near Golf Course, Level |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 828 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Chris Mountain Village 2 03 Cnty Code 00112 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Chris Mountain Village 2 03 Cnty Code 00112) | |
Price: $47,500 low | high Med: $550,000 On site: 225 low | high Med: 92 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Chris Mountain Village 2 03 Cnty Code 00112 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Chris Mountain Village 2 03 Cnty Code 00112) | |
Price: $47,500 low | high Med: $550,000 On site: 225 low | high Med: 92 | |