Life on the river just got better! 1.27 Acres with 200 Feet of River Frontage, Mountain Views, and No HOA! Rare opportunity to own a beautiful riverfront property featuring approximately 200 feet of river frontage, stunning mountain views, and peaceful country surroundings. This 1.27-acre parcel offers mature trees, open pasture space, and panoramic views of the river, mountains, and surrounding farmland. Enjoy direct access to the water, abundant wildlife, and plenty of room for animals, gardening, recreation, or future improvements. Best of all, there are no covenants, no HOA, and no restrictions, giving you the freedom and flexibility to use the property your way. Whether you're looking for a private retreat, hobby farm, or a place to embrace Idaho's outdoor lifestyle, this property combines waterfront living, wide-open spaces, and breathtaking scenery in one exceptional setting.
| MLS # | 2186891 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Real Broker LLC | Dan Thomas |
| Zoning | General Zoning: Bonneville Agric |
|---|---|
| Acreage | 1.28 |
| Water Front | Yes |
| Property View | Mountain(s), Water |
| Property | 283 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83402) | |
Price: $339,000 low | high Med: $369,995 On site: 76 low | high Med: 7 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83402) | |
Price: $339,000 low | high Med: $369,995 On site: 76 low | high Med: 7 | |