Price Reduced Listing*SELLER IS MOTIVATED, SAYS BRING ALL OFFERS* This deal consists of two parcels, lots 112 & 115, on Wild Chives Ct., in Durango's highly desirable neighborhood of Twin Buttes. Each lot offers its own, unique, topography, and thus site design opportunities. The Seller, has packaged these parcels to sell to a builder or investor who might be looking for an opportunity to acquire multiple build sites, at a great entry level price point, to build spec homes. All utilities are to the lot lines, and are ready to build on. Twin Buttes, in the City Limits of Durango, is a one-of-a-kind subdivision just a couple miles from Downtown, with all the in-town amenities you would expect; water, sewer, natural gas, electric, fiber-optic internet, city trash and recycle services, road maintenance and snow removal, and city parks. Further amenities at Twin Buttes include a pickle-ball court and multiple picnic areas and parks, along with 14 miles of hiking and biking trails out your front door. Call your preferred realtor for more details.
| MLS # | 836394 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Phil Schoon |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.25 |
| Property View | Yes |
| Lot Features | Sloped |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $350,000 low | high Med: $1,460,000 On site: 60 low | high Med: 276.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Twin Buttes |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Twin Buttes) | |
Price: $350,000 low | high Med: $1,460,000 On site: 60 low | high Med: 276.5 | |