Crystal Creek runs through this fabulous property with a year-round home or RECREATION RETREAT on 8.6 acres! Enjoy snowshoeing, snowmobiling, hunting, fishing and long summer nights by the outdoor fire pit. National Forest Access Nearby. Home easily SLEEPS 10+ PEOPLE. This 3 BR 2 BA solid A Frame Cabin has a spiral stair case that goes from the finished walkout basement, through the lovely main floor and up to the loft. Main floor has a kitchen, master bedroom, remodeled bathroom with gorgeous Claw Foot Soaker Tub, dining area and spacious living room area with wood burning custom rock fireplace. NEW HALO water filter is a care free system. Finished basement has a large den with a bunk beds, bedroom with king bed, game room area, bathroom, laundry room, storage room, vault, and one car attached garage. The spacious loft has 2 twin beds plus a private bedroom with a king sized bed. (MOST FUNRNITURE IS INCLUDED) NEW DOORS, WINDOWS, OPENING SKYLIGHTS, flooring, carpet, large wood stove in basement and oven make this a home ready for winter. Brand NEW BACK DECK with built-in seating overlooks CRYSTAL CREEK , which meanders through the the beautiful meadow below. AN ENCLOSED FRONT PORCH with tons of storage/mudroom. Views of the Black Canyon from the deck are awesome! The original barn and shed grace the meadow and are perfect for livestock. A charming chicken coop is set up and ready to go. Property is completely fenced in with a metal gate at the entrance. The driveway has been upgraded for easy entry with a trailer. This property is right near the North Rim of the Black Canyon and the Crystal Creek entrance to the Black Mesa Gunnison National Forest entrance. NO COVENANTS OR DEED RESTRICTIONS!
| MLS # | 830869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 226 |
| Listing Provided By | Needlerock Mountain Realty and Land, LLC | Liz Heidrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Agriculture,Live/Work,Mixed-Use, |
| Acreage | 8.60 |
| Water Front | Yes |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Fireplaces, Wood |
| Interior Features | Breakfast Bar, Cathedral Ceilings, Game Room, Tongue And Groove Ceilings, Kitchen Island, Living Dining Room, Main Level Primary, Skylights, Vaulted Ceilings, Walk In Closets, Wood Burning Stove, Window Treatments |
| Window Features | Vinyl, Skylights, Window Coverings |
| Furnished | Partially |
| Appliances | Cooktop, Dryer, Electric Water Heater, Oven, Range, Refrigerator, Water Purifier, Washer |
| Exterior Features | Balcony, Deck, Sprinkler Irrigation, Porch, Patio, Shed |
|---|---|
| Roof | Metal |
| Security Features | Security System |
| Construction Materials | Metal Siding, Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | Cleared, Corners Marked, Foothills, Other, Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81415) | |
Price: $599,000 low | high Med: $745,000 sqft: 2,400 low | high Med: 2,000 $ / sqft: $250 low | high Med: $373 On site: 226 low | high Med: 79 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81415) | |
Price: $599,000 low | high Med: $745,000 sqft: 2,400 low | high Med: 2,000 $ / sqft: $250 low | high Med: $373 On site: 226 low | high Med: 79 | |