Price Reduced ListingLand to grow with. Almost 30 acres of very beautiful usable land, ready to be lived on. Road, water and power are already installed. To the left is your fenced horse pasture, including a share of MVI irrigation water delivered via a pressurized line. Then it opens up to the field where two electrical pedestals and the water tap are installed. Not just any water tap, this is a 3/4 tap which is sufficient for 3 residences. Being tucked away about 1500 ft from the main road, makes this very private yet easily accessible. The land is a mixture of trees, meadows, and a big pond; all of which are level and have great LaPlata, Mesa and Ute Mountain views. McElmo Creek runs through the North side of the property meandering through a canyon, which is accessible on a new dirt road. The dirt road winds through parts of the property, starting at the entry. The property is accessed through a 30’ easement, which is fenced, so you do not have to open gates unless you close your own, at the start of your property. This field offers many possibilities, being very level and surrounded by trees. You can build your home or bring your home; think big or small or mobile, no restrictions on the type. All of this being in close proximity to Cortez Municipal Airport, Canyon of the Ancients National Monument, and locally to the Hawkins Preserve trails.
| MLS # | 831315 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Altitude Realty | Julie Suckla |
| Zoning | Agriculture,Residential Single F |
|---|---|
| Acreage | 29.80 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corners Marked, Pasture, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Water Connected |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 8 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural SW |
| Community Name | Other |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Other) | |
Price: $280,000 low | high Med: $562,500 On site: 205 low | high Med: 201.5 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Montezuma County Rural SW |
| Community Name | Other |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Other) | |
Price: $280,000 low | high Med: $562,500 On site: 205 low | high Med: 201.5 | |