
Leased commercial building with high visibility on 25 rd with lots of opportunity! Come take a look today!
| MLS # | 20263619 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | THE CHRISTI REECE GROUP | MIKE PARK |
| Zoning | C-2 |
|---|
| Tax Annual Amount | 10595.2 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $1,200,000 low | high Med: $349,900 100% of Average On site: 33 low | high Med: 136 24.264705882353% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 3 | Avg $ Per SqFt: $289.92 | Min Sale Price: $314,500 | Max Sale Price: $1,405,000 | Med Sale Price: $372,000 |
| Date: Jun 2026 | Sales: 20 | Avg $ Per SqFt: $268.64 | Min Sale Price: $72,500 | Max Sale Price: $1,480,000 | Med Sale Price: $429,563 |
| Date: May 2026 | Sales: 14 | Avg $ Per SqFt: $308.14 | Min Sale Price: $339,800 | Max Sale Price: $705,000 | Med Sale Price: $479,950 |
| Date: Apr 2026 | Sales: 14 | Avg $ Per SqFt: $295.08 | Min Sale Price: $240,000 | Max Sale Price: $690,000 | Med Sale Price: $412,000 |
| Date: Mar 2026 | Sales: 30 | Avg $ Per SqFt: $274.1 | Min Sale Price: $12,000 | Max Sale Price: $1,175,000 | Med Sale Price: $451,950 |
| Date: Feb 2026 | Sales: 22 | Avg $ Per SqFt: $15462.65 | Min Sale Price: $45,600 | Max Sale Price: $422,127,000 | Med Sale Price: $439,000 |
| Date: Jan 2026 | Sales: 15 | Avg $ Per SqFt: $243.89 | Min Sale Price: $1,957 | Max Sale Price: $1,200,000 | Med Sale Price: $374,000 |
| Date: Dec 2025 | Sales: 5 | Avg $ Per SqFt: $366.79 | Min Sale Price: $152,000 | Max Sale Price: $1,370,000 | Med Sale Price: $592,000 |
| Date: Nov 2025 | Sales: 17 | Avg $ Per SqFt: $256.78 | Min Sale Price: $1,500 | Max Sale Price: $1,880,000 | Med Sale Price: $352,900 |
| Date: Oct 2025 | Sales: 55 | Avg $ Per SqFt: $247.79 | Min Sale Price: $2,300 | Max Sale Price: $152,500,000 | Med Sale Price: $160,000 |
| Date: Sep 2025 | Sales: 26 | Avg $ Per SqFt: $267.89 | Min Sale Price: $1,500 | Max Sale Price: $1,515,000 | Med Sale Price: $477,500 |
| Date: Aug 2025 | Sales: 20 | Avg $ Per SqFt: $187.26 | Min Sale Price: $1,500 | Max Sale Price: $2,238,000 | Med Sale Price: $406,950 |
| Jul 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $289.92 |
| Min Sale Price: | $314,500 |
| Max Sale Price: | $1,405,000 |
| Med Sale Price: | $372,000 |
| Jun 2026 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $268.64 |
| Min Sale Price: | $72,500 |
| Max Sale Price: | $1,480,000 |
| Med Sale Price: | $429,563 |
| May 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $308.14 |
| Min Sale Price: | $339,800 |
| Max Sale Price: | $705,000 |
| Med Sale Price: | $479,950 |
| Apr 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $295.08 |
| Min Sale Price: | $240,000 |
| Max Sale Price: | $690,000 |
| Med Sale Price: | $412,000 |
| Mar 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $274.1 |
| Min Sale Price: | $12,000 |
| Max Sale Price: | $1,175,000 |
| Med Sale Price: | $451,950 |
| Feb 2026 | |
| Sales: | 22 |
| Avg $ Per SqFt: | $15462.65 |
| Min Sale Price: | $45,600 |
| Max Sale Price: | $422,127,000 |
| Med Sale Price: | $439,000 |
| Jan 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $243.89 |
| Min Sale Price: | $1,957 |
| Max Sale Price: | $1,200,000 |
| Med Sale Price: | $374,000 |
| Dec 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $366.79 |
| Min Sale Price: | $152,000 |
| Max Sale Price: | $1,370,000 |
| Med Sale Price: | $592,000 |
| Nov 2025 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $256.78 |
| Min Sale Price: | $1,500 |
| Max Sale Price: | $1,880,000 |
| Med Sale Price: | $352,900 |
| Oct 2025 | |
| Sales: | 55 |
| Avg $ Per SqFt: | $247.79 |
| Min Sale Price: | $2,300 |
| Max Sale Price: | $152,500,000 |
| Med Sale Price: | $160,000 |
| Sep 2025 | |
| Sales: | 26 |
| Avg $ Per SqFt: | $267.89 |
| Min Sale Price: | $1,500 |
| Max Sale Price: | $1,515,000 |
| Med Sale Price: | $477,500 |
| Aug 2025 | |
| Sales: | 20 |
| Avg $ Per SqFt: | $187.26 |
| Min Sale Price: | $1,500 |
| Max Sale Price: | $2,238,000 |
| Med Sale Price: | $406,950 |

MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.

Attachments | |
|---|---|
Loading |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Listing VS Median (in 81505) | |
Price: $1,200,000 low | high Med: $349,900 100% of Average On site: 33 low | high Med: 136 24.264705882353% of Average | |