The Twin Streams Retreat consists of 80 acres that has been used to run cattle and for dry land farming, primarily for the benefit of local wildlife. The ranch is home to deer, elk, coyotes, bobcats, small game and many variety of water fowl frequent the two waterways. The owner has invested over $200,000 in perfecting the water rights to the streams and to have studies performed and plans drawn up for a 2 acre pond and stream enhancements to create an outstanding fishery. The plans and studies will be provided to the lucky new owners. There are numerous outstanding homesites for your Colorado Dream Home. There are homesites that are well positioned to take in the expansive and gorgeous La Plata Mountain views and other homesites that are tailored to view the two streams winding down the scenic draws below. The homesites overlooking the streams will be truly exceptional once the pond and stream enhancements have been completed.
| MLS # | 834352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Hayden Outdoors LLC | Wendell Qualls |
| Zoning | Agriculture,Residential Single F |
|---|---|
| Acreage | 80.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Wooded, Level, Rolling Slope, Sloped |
|---|
| Utilities | Electricity Available, Propane, Sewer Not Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 120 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81326) | |
Price: $550,000 low | high Med: $825,000 On site: 111 low | high Med: 109.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Hesperus |
| Zip Code | 81326 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Fort Lewis Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81326) | |
Price: $550,000 low | high Med: $825,000 On site: 111 low | high Med: 109.5 | |