Depot Grill - Twin Falls, Idaho Established Restaurant & Real Estate Opportunity The Depot Grill is a well-known, locally established restaurant located in the heart of Twin Falls, Idaho. This turn-key opportunity includes a fully built-out restaurant space with commercial kitchen, dining area, bar service (if applicable), and all existing FF&E, offering immediate operational capability for an owner-operator or investor. Positioned in a strong local trade area with consistent community traffic, the Depot Grill benefits from excellent visibility, convenient access, and established brand recognition within the Twin Falls market.
| MLS # | 98979717 |
|---|---|
| Listing Type | For Sale |
| Building Name | The Depot Grill |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 148 |
| Listing Provided By | Westerra Real Estate Group | Shawn Barton |
| SQ Feet | 5,189 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 1.21 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition, Metal, Other, Flat |
| Lot Features | 1 - 4.99 Acres, Lawn Sprinklers, On City Bus Route, Railroad |
| Construction Materials | Brick, Frame |
| Security Features | Fire Alarm |
| Parking Features | 51 - 100 Spaces, Parking Facility |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|---|
| Electric | 110 Volt, 220 Volts |
| Tax Legal Description | Twin Falls Townsite Final & Amd Lots 8, 9, 10 & Adj 15 Vac Alley Nw Of Lot 11 Block 154 (16-10-17), and Twin Falls Townsite Final & Amd Nw 72 Lots 1-5;Lots 6, 7, 11; Adj 20 Alley Ne Of Lots 6 11 |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $850,000 low | high Med: $418,450 sqft: 5,189 low | high Med: 1,705 $ / sqft: $164 low | high Med: $246 On site: 148 low | high Med: 106 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $850,000 low | high Med: $418,450 sqft: 5,189 low | high Med: 1,705 $ / sqft: $164 low | high Med: $246 On site: 148 low | high Med: 106 | |