Cash flowing duplex with separate meters, this property is ready to plug right into your portfolio. Each side offers 2 bed 1 bath and are currently leased. Property has a garage in the back. Landlord pays for trash service and yard maintenance. Tenant is responsible for all utilities.
| MLS # | 2632963 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 32 |
| Listing Provided By | Top Hand Property Services | Marty Lyle |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-1A |
| Acreage | 0.12 |
| Property | 621 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | St. Joseph Eastern Ext. |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in St. Joseph Eastern Ext.) | |
Price: $129,900 low | high Med: $126,125 On site: 32 low | high Med: 69.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | St. Joseph Eastern Ext. |
| School District | Central |
| Elementary School | Edison |
| High School | Central |
| Listing VS Median (in St. Joseph Eastern Ext.) | |
Price: $129,900 low | high Med: $126,125 On site: 32 low | high Med: 69.5 | |