Two HWY 55 commercial or industrial use parcels! The property has two septic approvals. Conveniently located between Donnelly and McCall, this is an ideal location for many commercial opportunities, employee housing, or storage buildings.
| MLS # | 98975341 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | Silvercreek Realty Group | Jolee Thomsen |
| Acreage | 2.48 |
|---|
| Lot Features | 1 Acre - 4.99 Acres, Level, Solar Potential, Views |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | Septic-Proposed |
| Electric | Three Phase |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 522.3 |
| Tax Legal Description | Lot 7-A and Lot 7-B Kruger's Folly |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $729,000 low | high Med: $1,112,000 On site: 186 low | high Med: 64.5 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| School District | McCall-Donnelly Joint District # |
| Elementary School | McCall |
| High School | McCall Donnelly |
| Listing VS Median (in 83638) | |
Price: $729,000 low | high Med: $1,112,000 On site: 186 low | high Med: 64.5 | |