Rare opportunity to own a 10,000 sq. ft. mixed-use building at the Aspen Airport Business Center. The sale includes both the land and improvements, offering exceptional investment potential. Existing rental income is in place, including two free-market residential apartments. Post-tension concrete construction provides flexibility to reconfigure the interior spaces. The property also includes parking for approximately 38 vehicles across the upper and lower levels.
| MLS # | 193957 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Building Name | multiple businesses |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 28 |
| Listing Provided By | Setterfield & Bright | Angi Wang, CNE |
| SQ Feet | 10,800 |
|---|---|
| Story(s) | 2 |
| Zoning | B-2 |
| Acreage | 0.47 |
| Property | 34096 |
|---|
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Aspen Airport Business Center |
| Listing VS Median (in Aspen Airport Business Center) | |
Price: $7,700,000 low | high Med: $4,500 sqft: 10,800 low | high Med: 718 $ / sqft: $713 low | high Med: $6 On site: 28 low | high Med: 672 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Aspen Airport Business Center |
| Listing VS Median (in Aspen Airport Business Center) | |
Price: $7,700,000 low | high Med: $4,500 sqft: 10,800 low | high Med: 718 $ / sqft: $713 low | high Med: $6 On site: 28 low | high Med: 672 | |