Beautiful fully rented commercial building in the heart of downtown Kalispell. Features 11 office spaces in a prime location, with plenty of parking in a private lot, plus a common area and client bathrooms. A fantastic income-generating investment property offered at a 7.3% cap rate. Don't miss this incredible opportunity. Listing agent is related to the seller.
| MLS # | 30072364 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 82 |
| Listing Provided By | eXp Realty - Kalispell | Amy L Kelly |
| SQ Feet | 12,274 |
|---|---|
| Zoning | 6 |
| Acreage | 0.49 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 35182 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $1,990,000 low | high Med: $678,000 sqft: 12,274 low | high Med: 2,074 $ / sqft: $162 low | high Med: $329 On site: 82 low | high Med: 110 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $1,990,000 low | high Med: $678,000 sqft: 12,274 low | high Med: 2,074 $ / sqft: $162 low | high Med: $329 On site: 82 low | high Med: 110 | |