Enjoy the best of mountain living from this beautifully updated 3-bedroom, 2.5-bath home in the heart of Placerville, just 20 minutes from Telluride. Thoughtful improvements include an updated kitchen and baths, new flooring, windows, doors, and air conditioning, creating a move-in ready retreat. The spacious backyard features a large deck, hot tub, garden area, and room to relax or entertain. A one-car garage, two additional off-street parking spaces, and generous storage provide everyday convenience. Tucked away in a quiet neighborhood and within walking distance of Placerville Park and the San Miguel River, this inviting property offers comfort, privacy, and a relaxed mountain lifestyle with easy access to year-round recreation and the natural beauty of the San Miguel Valley.
| MLS # | 44614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 156 |
| Listing Provided By | LIV Sotheby's International Realty- MainSt | Daniel Dockray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Tax Annual Amount | 2771.4 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Placerville |
| Subarea | San Miguel County |
| Listing VS Median (in 81430) | |
Price: $1,150,000 low | high Med: $0 On site: 156 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Placerville |
| Zip Code | 81430 |
| Area | Placerville |
| Subarea | San Miguel County |
| Listing VS Median (in 81430) | |
Price: $1,150,000 low | high Med: $0 On site: 156 low | high Med: | |