Rare opportunity in Missoula's highly sought-after University District. Built in 1915 and meticulously cared for, this well-maintained duplex is filled with timeless character and craftsmanship throughout. Ideally located near the Hip Strip, downtown Missoula, the University of Montana, the Clark Fork River, and the riverfront walking trail, the property offers exceptional access to some of the city's best amenities.The upper unit features a spacious private deck, while the lower unit also enjoys its own comfortable outdoor living space. Recent mini-split systems in both units provide efficient heating and cooling. With its flexible layout and outstanding location, this property is well suited for owner occupancy, multigenerational living, or as a stable investment in one of Missoula's most desirable neighborhoods. Properties with this combination of character, condition, versatility, and location are rarely available.
| MLS # | 30074873 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1915 |
| Days On Site | 41 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Christopher Funston |
| SQ Feet | 1,678 |
|---|---|
| Garage | 1 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.18 |
| Property View | Residential |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, On Street |
| Tax Annual Amount | 6860.49 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $639,000 low | high Med: $595,000 sqft: 1,678 low | high Med: 2,400 $ / sqft: $381 low | high Med: $248 On site: 41 low | high Med: 38 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $639,000 low | high Med: $595,000 sqft: 1,678 low | high Med: 2,400 $ / sqft: $381 low | high Med: $248 On site: 41 low | high Med: 38 | |