Conveniently located from I90 and the center town, this property can be used as commercial or residential. No zoning. The large shop has been tastefully converted with a storage room and living quarters. With an open floor concept, one bedroom, one office or second bedroom, and one bathroom, kitchen and living room space. Conversion of room sizes are not recorded. The mini split serves with cooling and heating with all electric appliances. Make this your business, home or the perfect investment opportunity for rental income.
| MLS # | 30075632 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty Northwest Montana | Shannon Gerrell-Silverman |
| SQ Feet | 960 |
|---|---|
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Corners Marked |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 897.31 |
|---|
| State | MT |
|---|---|
| County | Mineral |
| City | Superior |
| Zip Code | 59872 |
| Listing VS Median (in 59872) | |
Price: $229,000 low | high Med: $517,500 sqft: 960 low | high Med: 1,773 $ / sqft: $239 low | high Med: $312 On site: 29 low | high Med: 9.5 | |
| State | MT |
|---|---|
| County | Mineral |
| City | Superior |
| Zip Code | 59872 |
| Listing VS Median (in 59872) | |
Price: $229,000 low | high Med: $517,500 sqft: 960 low | high Med: 1,773 $ / sqft: $239 low | high Med: $312 On site: 29 low | high Med: 9.5 | |