Beautiful flat lot with exceptional views, located in an area with well attended homes. Electrical pedestal in place on the property. Septic and well required.
| MLS # | 836617 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Creede Real Estate | Debra Dooley |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 1.00 |
| Property View | Yes |
| Lot Features | Level |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 754 |
|---|
| State | CO |
|---|---|
| County | Mineral |
| City | Creede |
| Zip Code | 81130 |
| Area | Creede |
| Community Name | Bristol Head Acres |
| School District | Creede 7-12 |
| Elementary School | Creede K-6 |
| High School | Creede 7-12 |
| Listing VS Median (in Bristol Head Acres) | |
Price: $70,000 low | high Med: $0 On site: 55 low | high Med: | |
| State | CO |
|---|---|
| County | Mineral |
| City | Creede |
| Zip Code | 81130 |
| Area | Creede |
| Community Name | Bristol Head Acres |
| School District | Creede 7-12 |
| Elementary School | Creede K-6 |
| High School | Creede 7-12 |
| Listing VS Median (in Bristol Head Acres) | |
Price: $70,000 low | high Med: $0 On site: 55 low | high Med: | |