This oasis has it all. A home, a shop, a pond, plus guest quarters for all your guests. 2 bedroom, 2 bath home with a large front deck to enjoy ALL the wildlife that are out your front door - owls, ducks, deer, eagles, and fish in Billingsley Creek. The 38 X 48 SHOP has guest quarters, a loft, bathrooms and a place to store your RV, boat and all the other toys you want. The property has plum, apple, peach, and pear trees, plus raspberries and black berries. ALL of this on 2 acres with spring water to irrigate.
| MLS # | 98971044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 227 |
| Listing Provided By | 1000 Springs Realty | Judy Osborne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,308 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Water Front | Yes |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Propane, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Bedroom, Loft, Bath-Master, Bed-Master Main Level, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Propane |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Chickens, Manual Sprinkler System |
| Construction Materials | Insulation, Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full |
| Parking Features | RV/Boat, Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 915 |
| Tax Legal Description | Exhibit A in documents |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gooding |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Gooding |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $775,000 low | high Med: $439,000 sqft: 1,308 low | high Med: 1,284 $ / sqft: $593 low | high Med: $350 On site: 227 low | high Med: 160 | |
| State | ID |
|---|---|
| County | Gooding |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Gooding |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $775,000 low | high Med: $439,000 sqft: 1,308 low | high Med: 1,284 $ / sqft: $593 low | high Med: $350 On site: 227 low | high Med: 160 | |