Discover the perfect setting to build your dream custom home on this sprawling ~1.8-acre lot in the heart of Eagle. Bring your own builder and design a residence that fits your vision, with plenty of room to add a pool, shop, barn, or even keep livestock for a true homestead lifestyle. Surrounded by other spacious estate lots, this property offers peace, privacy, and open space rarely found so close to town. A 320' well was installed in 2021. Additionally the parcel comes with water rights already in place from the adjacent Farmers Union Ditch, providing a great start for your future plans. Enjoy the ideal Eagle location, just minutes from downtown Eagle, local restaurants, excellent schools, and all the amenities that make this community so desirable. Close to expanding pathways and trails, ensuring seamless future connectivity between developments.
| MLS # | 98988488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 83 |
| Listing Provided By | Amherst Madison | Matt Bauscher |
| Acreage | 1.79 |
|---|
| Lot Features | 1 Acre - 4.99 Acres, Irrigation, Surveyed |
|---|---|
| Fencing | Partial |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | TBD |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Rocket Bar |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in Rocket Bar) | |
Price: $799,000 low | high Med: $0 On site: 83 low | high Med: | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Rocket Bar |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in Rocket Bar) | |
Price: $799,000 low | high Med: $0 On site: 83 low | high Med: | |