Set on 35 acres outside of Norwood, this 3 bedroom, 2 bath property offers wide open living with sweeping views of the surrounding peaks and room to truly spread out. Designed with functionality in mind, the home features an expansive garage/shop space ideal for equipment, vehicles, hobbies, or ranch operations, along with a thoughtfully designed living area. Horse friendly acreage provides endless potential for riding, grazing, or future improvements. The purchase price includes 5 shares of water from the Gurley Ditch adding long term value to this exceptional Western Colorado property.
| MLS # | 44508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 101 |
| Listing Provided By | LIV Sotheby's International Realty- MainSt | Daniel Dockray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 35.67 |
| Tax Annual Amount | 2167.7 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Listing VS Median (in 81423) | |
Price: $699,000 low | high Med: $0 On site: 101 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Norwood |
| Zip Code | 81423 |
| Area | Norwood | Redvale |
| Subarea | San Miguel County |
| Listing VS Median (in 81423) | |
Price: $699,000 low | high Med: $0 On site: 101 low | high Med: | |