This 7,092 SF building, constructed in 1986, boasts an exceptional 100% occupancy rate, presenting a strong foundation for sustainable returns. Zoned for Light Commercial, this property offers versatile possibilities in a highly desirable Idaho Falls area. With a net operating income (NOI) of $80,512, seize the chance to secure a thriving investment in a flourishing retail market. Don't miss out on this lucrative opportunity to add a well-positioned asset to your portfolio.
| MLS # | 2187523 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate Only |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 53 |
| Listing Provided By | SVN High Desert Commercial | Randy Waters |
| SQ Feet | 7,092 |
|---|---|
| Zoning | General Zoning: Commercial,Speci |
| Acreage | 0.88 |
| Property | 11591 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Listing VS Median (in 83401) | |
Price: $1,239,000 low | high Med: $415,000 sqft: 7,092 low | high Med: 2,785 $ / sqft: $175 low | high Med: $149 On site: 53 low | high Med: 40.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Listing VS Median (in 83401) | |
Price: $1,239,000 low | high Med: $415,000 sqft: 7,092 low | high Med: 2,785 $ / sqft: $175 low | high Med: $149 On site: 53 low | high Med: 40.5 | |