The Newberry floor plan - built by Lambie Homes. Sold before processing
| MLS # | 2596994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $257 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 214 |
| Listing Provided By | ReeceNichols - Lees Summit | Lexie Shores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.00 |
| Property | 127 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Mize Hill |
| School District | Olathe Northwest |
| Elementary School | Canyon Creek |
| High School | Olathe Northwest |
| Listing VS Median (in Mize Hill) | |
Price: $505,830 low | high Med: $515,000 sqft: 2,000 low | high Med: 2,279 $ / sqft: $253 low | high Med: $226 On site: 214 low | high Med: 54 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Mize Hill |
| School District | Olathe Northwest |
| Elementary School | Canyon Creek |
| High School | Olathe Northwest |
| Listing VS Median (in Mize Hill) | |
Price: $505,830 low | high Med: $515,000 sqft: 2,000 low | high Med: 2,279 $ / sqft: $253 low | high Med: $226 On site: 214 low | high Med: 54 | |