This beautiful 5-acre property offers space to unwind and enjoy the outdoors, complete with a stocked pond perfect for fishing or relaxing by the water. The home offers a newer roof and water heater which are approximately 3 years old and the HVAC system just 5 years old, offering comfort and peace of mind. The raised ranch layout features a spacious living room, three generously sized bedrooms. It also offers a partially finished basement with a large family room and a non-conforming bedroom. Pictures will be here Feb 3
| MLS # | 2597912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 212 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Stephanie Nash |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Basement | Y |
| Acreage | 5.00 |
| Property | 1250 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Garden City |
| Zip Code | 64747 |
| Area | 208 Cass County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $265,000 low | high Med: $272,700 sqft: 1,176 low | high Med: 2,051 $ / sqft: $225 low | high Med: $133 On site: 212 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Cass |
| City | Garden City |
| Zip Code | 64747 |
| Area | 208 Cass County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $265,000 low | high Med: $272,700 sqft: 1,176 low | high Med: 2,051 $ / sqft: $225 low | high Med: $133 On site: 212 low | high Med: 3 | |