Attention Investors! Many upgrades have been made on this unique property. With 445' of frontage on HWY 93 the possibilities are infinite. Boasting beautiful views and ample space, you have the ability to build or subdivide. You have the capability of splitting off 2 separate lots on the frontage bordering HWY 93 into commercial retail. The back portion can be used as residential lots or a large single family w/ acreage lot. Most recently, on the back portion of the property there have been 10 RV spots installed with water, power, and a dump station. 2 of the 10 RV spots have their own septic hookups along with power and water. New city waterline and hydrant have also been installed. 3 sheds and a chicken coop are included. Don't pass up on this great opportunity for a spacious build or a smart addition to your portfolio.
| MLS # | 98974209 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | Silvercreek Realty Group | William Watkins |
| Zoning | Comercial |
|---|---|
| Acreage | 7.78 |
| Property View | Yes |
| Lot Features | 5 Acres - 9.9 Acres, Level, Surveyed |
|---|---|
| Fencing | Partial |
| Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Cable Connected, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 497.64 |
| Tax Legal Description | Hollister Acres Inside Sw Sw Nw, Exc Tax #685 & Exc Sw 207.78 X 173.43 , Exc W 40 & Exc S 25 , & Tax # S 4717 & 4718 (27-12-16) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Hollister |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $499,999 low | high Med: $419,900 On site: 195 low | high Med: 118 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Hollister |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $499,999 low | high Med: $419,900 On site: 195 low | high Med: 118 | |