Enjoy all-day sun both winter and summer from this elevated vantage point in one of Warm Springs local's favorite neighborhoods. This building site represents one of the last developable lots of its kind. Seize the opportunity to take advantage of the endless solar potential and fabulous mountain views. Leave your car at home and catch the bus to town and skiing, or bike/hike from your door.
| MLS # | 26-334581 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 61 |
| Listing Provided By | Berkshire Hathaway HS Sun Valley Properties | Sue Engelmann |
| Zoning | K/LR |
|---|---|
| Acreage | 1.21 |
| Property View | See Remarks |
| Utilities | Underground Utilities |
|---|
| Property | 3058 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Warm Springs Valley |
| Listing VS Median (in Warm Springs Valley) | |
Price: $1,445,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Warm Springs in Ketchum |
| Subarea | Warm Springs in Ketchum |
| Community Name | Warm Springs Valley |
| Listing VS Median (in Warm Springs Valley) | |
Price: $1,445,000 low | high Med: $0 On site: 61 low | high Med: | |