Whether you are expanding your investment portfolio or securing a foothold in a riverfront neighborhood, this property offers flexibility and value. Available as Unit A, Unit B, or the full duplex, each 3 bedroom, 3 bathroom residence features an open floor plan, spacious kitchen, private front porch, and attached two car garage. Built in 2017 and set in a quiet, treed community near the Flathead River walking path, the location speaks for itself. Unit B is leased through the end of October, providing immediate income in a market where well maintained rentals remain in high demand. Invest where lifestyle and stability come together in Northwest Montana.
| MLS # | 30075386 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 26 |
| Listing Provided By | National Parks Realty - Whitefish | Jen Dolan |
| SQ Feet | 2,968 |
|---|---|
| Garage | 4 |
| Basement | Y |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.28 |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Shared Driveway |
| Tax Annual Amount | 6146.33 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $993,000 low | high Med: $817,500 sqft: 2,968 low | high Med: 2,366 $ / sqft: $335 low | high Med: $347 On site: 26 low | high Med: 99.5 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Columbia Falls |
| Zip Code | 59912 |
| Listing VS Median (in 59912) | |
Price: $993,000 low | high Med: $817,500 sqft: 2,968 low | high Med: 2,366 $ / sqft: $335 low | high Med: $347 On site: 26 low | high Med: 99.5 | |