Charming and spacious 4 bed, 1.5 bath brick home on .52 +- ac lot. Backyard includes a large shed with electricity, garden area and covered patio for entertaining. Kitchen has been updated with newer cabinets, countertops, flooring and appliances. Most of the flooring has been updated throughout the home with some original hardwood floors. Downstairs has family room with fireplace and 2 bedrooms; one was used as an office; there is also a workshop room for hobbies and lots of room for extra storage. This property is also zoned Professional Office Overlay!
| MLS # | 98973004 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 205 |
| Listing Provided By | Robert Jones Realty Inc | Mark Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,688 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | TN-1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office, Family Room, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas, Insert, Propane |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1/2 - .99 AC, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Brick, Frame, Steel Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2422.96 |
| Tax Legal Description | Twin Falls Acres Inside SW 1/2A Of W 4.56A, Exc S 40 Se Se Se (10-10-17) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $475,000 low | high Med: $417,000 sqft: 2,688 low | high Med: 1,807 $ / sqft: $177 low | high Med: $231 On site: 205 low | high Med: 94 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $475,000 low | high Med: $417,000 sqft: 2,688 low | high Med: 1,807 $ / sqft: $177 low | high Med: $231 On site: 205 low | high Med: 94 | |