Sold before Processed. The Foster featuring the Craftsman elevation and 3 Car garage
| MLS # | 2596991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 216 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Danielle Sapienza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,203 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.35 |
| Property | 8424 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Fox Hollow |
| School District | Spring Hill |
| Elementary School | Wolf Creek |
| High School | Spring Hill |
| Listing VS Median (in Fox Hollow) | |
Price: $463,365 low | high Med: $409,946 sqft: 2,203 low | high Med: 1,600 $ / sqft: $210 low | high Med: $256 On site: 216 low | high Med: 204 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Fox Hollow |
| School District | Spring Hill |
| Elementary School | Wolf Creek |
| High School | Spring Hill |
| Listing VS Median (in Fox Hollow) | |
Price: $463,365 low | high Med: $409,946 sqft: 2,203 low | high Med: 1,600 $ / sqft: $210 low | high Med: $256 On site: 216 low | high Med: 204 | |