Set on a private 1.16-acre parcel in a coveted Ketchum location, this exceptional 5,652 sq. ft. residence pairs refined mountain living with thoughtful design. Four ensuite bedrooms, main-level primary suite, rich walnut finishes and expansive windows frame unobstructed views of Bald Mountain and the surrounding ranges. Designed for both everyday living and entertaining, the main level brings together the kitchen, living spaces, primary suite, home office and laundry, with seamless access to outdoor living areas. The chef's kitchen features Thermador appliances and a built-in Miele coffee and espresso system, while walnut flooring, cabinetry, doors and woodwork bring warmth and continuity throughout the home.Additional amenities include a climate-controlled wine cellar with capacity for approximately 860 bottles, home gym, expansive gear and storage room, radiant heated floors, elevator and an oversized heated three-car garage. A private rear patio with built-in barbecue and thoughtfully designed outdoor spaces take full advantage of the setting and spectacular Bald Mountain and surrounding western and northern range views. LEED Silver certified, the home was built in 2015 by Bishop Builders and designed by architect Jim Glancey.
| MLS # | 26-335006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Burnett Properties |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 5,652 |
| Story(s) | 3 |
| Zoning | K/GR-L |
| Acreage | 1.16 |
| Property View | See Remarks |
| Heating | Humidity Control, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Smart Thermostat, Breakfast Nook, Walk-In Closet(s), Wine Cellar, Cathedral Ceiling(s), Custom Closets, Elevator, Wine Storage |
| Fireplace Features | Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security System |
| Lot Features | Sprinkler Blw Ground, Landscaped |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Paver Block, Extra Storage, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities, Cable Available |
|---|---|
| Sewer | City/Public |
| Property | 18389 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Fox Run |
| Listing VS Median (in Fox Run) | |
Price: $14,250,000 low | high Med: $14,250,000 sqft: 5,652 low | high Med: 5,652 $ / sqft: $2,521 low | high Med: $2,521 On site: 10 low | high Med: 10 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | Fox Run |
| Listing VS Median (in Fox Run) | |
Price: $14,250,000 low | high Med: $14,250,000 sqft: 5,652 low | high Med: 5,652 $ / sqft: $2,521 low | high Med: $2,521 On site: 10 low | high Med: 10 | |