This is a great building site for the home of your dreams. The property consists of just under 6 acres and is situated on a hard-surface road with water and electricity available at the front. Imagine building your dream home or "barndominium" on this stunning homesite. It offers excellent access to paved roads and an easy commute to both Lawrence and the Kansas City Metro area. Own your little slice of heaven!
| MLS # | 2628124 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | BHG Kansas City Homes | Robert Chad Chadwick |
| Zoning | Ag |
|---|---|
| Acreage | 5.80 |
| Property | 82 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Other |
| School District | Basehor-Linwood |
| Elementary School | Linwood |
| High School | Basehor-Linwood |
| Listing VS Median (in Other) | |
Price: $200,000 low | high Med: $272,000 On site: 58 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Other |
| School District | Basehor-Linwood |
| Elementary School | Linwood |
| High School | Basehor-Linwood |
| Listing VS Median (in Other) | |
Price: $200,000 low | high Med: $272,000 On site: 58 low | high Med: 37 | |