Cute bungalow! It's a 1 1/2 story home with two bedrooms and bath upstairs. Two bedrooms on main floor. Big living room and dining area and a nice kitchen with newer cabinets. Kitchen island and a lot of cabinets. Big laundry room for extra storage.
| MLS # | 2596158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 221 |
| Listing Provided By | Bill White Realty | Cynthia White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,102 |
| Garage | 1 |
| Acreage | 0.13 |
| Property | 1846 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $134,500 low | high Med: $272,700 sqft: 1,102 low | high Med: 2,051 $ / sqft: $122 low | high Med: $133 On site: 221 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $134,500 low | high Med: $272,700 sqft: 1,102 low | high Med: 2,051 $ / sqft: $122 low | high Med: $133 On site: 221 low | high Med: 2 | |