This warm, timeless mountain home is located on prestigious Hood Park Road, site of Mountain Village's highest-priced home sale ever. Bordering Hood Park open space, it offers ski-in/ski-out access to the Galloping Goose ski run. The property features unobstructed views of legendary Wilson Peak, the ski area, and the San Sophia Ridge, along with excellent privacy. Highlights include designer furnishings, vaulted ceilings, three gas fireplaces, spacious bedroom suites, a bunk room, a game room that can serve as a sixth bedroom, a south-facing deck with a firepit, and a north-facing patio. The home is fully furnished and move-in ready. See documents for the home video and ski-in/ski-out videos.
| MLS # | 44648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 62 |
| Listing Provided By | The Harvey Team | George R. Harvey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| Acreage | 1.22 |
| Lot Features | Cul-De-Sac |
|---|---|
| Exterior Features | Fire Pit |
| Parking Features | Garage Door Opener |
|---|
| Tax Annual Amount | 42072.76 |
|---|
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Mountain Village |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $11,700,000 low | high Med: $0 On site: 62 low | high Med: | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Mountain Village |
| Zip Code | 81435 |
| Area | Mountain Village |
| Subarea | San Miguel County |
| Listing VS Median (in 81435) | |
Price: $11,700,000 low | high Med: $0 On site: 62 low | high Med: | |