35+ Acres | Build-Ready | Gated | Private Fishing Access | AG Tax Status One of the best land values in Pagosa Springs. Welcome to 35+ acres of Colorado high-country freedom, where the hard work is already done and your dream home is ready to begin. Tucked inside an exclusive 3,500+ acre gated community, this rare build-ready parcel combines privacy, infrastructure, and breathtaking natural beauty. Arrive via the completed gravel driveway to a leveled homesite featuring a private sweet-water well, engineered 3-bedroom septic system, and power already brought to the build site (transformer installed, meter is not there, with conduit in place) saving significant time, expense, and uncertainty. Wake up to panoramic views of rolling mesas, mountain peaks, ancient rock outcroppings, a natural spring across the street, and endless Colorado skies. Wildlife moves naturally through the area, creating unforgettable opportunities to enjoy nature right outside your door. Property highlights include: 35+ acres with AG status, taxes approximately $13/year Private well with generous outdoor use allocation Build up to two residences (subject to POA guidelines) 11 acres of private San Juan River fishing access (put in up river and raft or kayak to the community access) Road maintenance and snow removal provided by POA Access to recreation, hiking, horseback riding, biking, skiing, and nearby National Forest. With a substantial financial investment made in infrastructure, this property lets you skip the wait and start creating the lifestyle you've imagined. If you’ve been searching for privacy, views, a tremendous land opportunity in Pagosa Springs, this is one you need to experience in person.
| MLS # | 835973 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $725 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Sherpa Real Estate | Kaylee Irwin |
| Zoning | Agriculture,Residential Multi Fa |
|---|---|
| Acreage | 35.14 |
| Lot Features | Corners Marked, Foothills |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 13 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS10 (Pagosa South) |
| Community Name | Pinon Hills Ranch 1 & 2 Cnty Code 00430 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pinon Hills Ranch 1 & 2 Cnty Code 00430) | |
Price: $225,000 low | high Med: $940,000 On site: 71 low | high Med: 187 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS10 (Pagosa South) |
| Community Name | Pinon Hills Ranch 1 & 2 Cnty Code 00430 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pinon Hills Ranch 1 & 2 Cnty Code 00430) | |
Price: $225,000 low | high Med: $940,000 On site: 71 low | high Med: 187 | |