This young building is steel clear-span with painted steel roof and siding. 50 X 80 with 10 ft. sidewalls with two 12X14 overhead doors you can drive completely through. Refer to aerial photo in supplements to visualize 8 angle parking spots along the west side of the building and large concrete apron behind the building adjoining well-traveled alley. Concrete parking in front of building also. 15X50 foot of office space with 2 baths, central air and 2 man doors. Originally built for a glass company, the concrete is in great condition, exterior appears brand new and office space was completed in last few years. High visibility location one-half block off main 4-way stop downtown.
| MLS # | 2607800 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Heritage Realty | Brenda Oliver |
| SQ Feet | 4,000 |
|---|---|
| Story(s) | 1 |
| Zoning | C-1 |
| Acreage | 0.28 |
| Property | 2182 |
|---|
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $275,000 low | high Med: $272,000 sqft: 4,000 low | high Med: 1,104 $ / sqft: $69 low | high Med: $246 On site: 158 low | high Med: 37 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Odessa |
| Zip Code | 64076 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $275,000 low | high Med: $272,000 sqft: 4,000 low | high Med: 1,104 $ / sqft: $69 low | high Med: $246 On site: 158 low | high Med: 37 | |