Contact listing agent for more information, thank you.
| MLS # | 30072261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | Pintlar Territories | Tom Rue |
| Zoning | None |
|---|---|
| Acreage | 0.07 |
| Property View | Yes |
| Lot Features | Corners Marked, Cul De Sac, Views, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 338 |
|---|
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $139,000 low | high Med: $649,500 On site: 77 low | high Med: 456.5 | |
| State | MT |
|---|---|
| County | Granite |
| City | Philipsburg |
| Zip Code | 59858 |
| Listing VS Median (in 59858) | |
Price: $139,000 low | high Med: $649,500 On site: 77 low | high Med: 456.5 | |