Prepare to be dazzled! Live in the trees! Nature lovers delight. Massive deck off hearth room, & private deck off master, both view nature preserve with every tree you can imagine! Enter this gracious 2 story foyer and look through family room to wall of glass and see your private sanctuary. Classic 2 story plan with front and back stairways, formal dining room, country kitchen, hearth room. Need a wine cellar? GOT IT! In finished lower level walkout. All bedrooms with private baths.
| MLS # | 2192138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Closed |
| Year | 1997 |
| Days On Site | 2514 |
| Listing Provided By | John Moffitt & Associates | Joe Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,469 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.27 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66212 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Southwood |
| School District | SM South |
| Elementary School | John Diemer |
| High School | SM South |
| Listing VS Median (in Southwood) | |
Price: $625,000 low | high Med: $264,950 sqft: 4,469 low | high Med: 2,066 $ / sqft: $140 low | high Med: $131 On site: 2514 low | high Med: 95.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66212 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Southwood |
| School District | SM South |
| Elementary School | John Diemer |
| High School | SM South |
| Listing VS Median (in Southwood) | |
Price: $625,000 low | high Med: $264,950 sqft: 4,469 low | high Med: 2,066 $ / sqft: $140 low | high Med: $131 On site: 2514 low | high Med: 95.5 | |