Lot 2 at the South View Addition just outside of the Pleasanton city limits. This subdivision boast well built and well cared for brick homes. This is a 100 ft wide by 150 ft deep lot. City water, sewer hookup, gas, and electricity available. Perfect lot to build your dream home!
| MLS # | 2628767 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Signature Realty, LLC | Trenton Johnson |
| Zoning | RE |
|---|---|
| Acreage | 0.34 |
| Property | 12 |
|---|
| State | KS |
|---|---|
| County | Linn, KS |
| City | Pleasanton |
| Zip Code | 66075 |
| Area | 390 Linn County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $9,000 low | high Med: $270,000 On site: 53 low | high Med: 61 | |
| State | KS |
|---|---|
| County | Linn, KS |
| City | Pleasanton |
| Zip Code | 66075 |
| Area | 390 Linn County | KS |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $9,000 low | high Med: $270,000 On site: 53 low | high Med: 61 | |