3,000sf Steel, Insulated Warehouse with 12x12 overhead door, bathroom and office for rent. Upgraded power with 600amps to building. 10 mini-splits for A/C. Office has walk up area with high speed internet. New bathroom installed last year complete with shower, urinal, washer/dryer hookups and slop sink. Separate circuit for refrigerator and other cooking/auto equipment using 220v or 110v. Building on 1 acre lot on the north side of Durango city limits. Park large equipment, run your business or customize to your needs, all located in a beautiful spot with great views and privacy. May consider selling too...? Vacant and ready for immediate occupancy
| MLS # | 832798 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1967 |
| Days On Site | 153 |
| Listing Provided By | Durango Realty, Inc. | Joe DiGiacomo |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 3,000 |
| Garage | 12 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $2,950 low | high Med: $5,520 sqft: 3,000 low | high Med: 2,650 $ / sqft: $1 low | high Med: $2 On site: 153 low | high Med: 279 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| Listing VS Median (in City of Durango) | |
Price: $2,950 low | high Med: $5,520 sqft: 3,000 low | high Med: 2,650 $ / sqft: $1 low | high Med: $2 On site: 153 low | high Med: 279 | |