Excellent opportunity to lease a versatile commercial property in Butte! Located at 24 Ohio Street, this property offers a combination of office and shop space, making it ideal for contractors, service businesses, storage, or a variety of commercial operations. Situated on a generous 26,920± sq. ft. lot, the 2,760± sq. ft. building provides the flexibility to accommodate office administration while offering functional shop space for day-to-day operations. The large lot allows for ample parking, equipment storage, or outdoor workspace, adding even more value to the property. Whether you're expanding your business or looking for a new headquarters, this property offers the space and versatility to help your business thrive.
| MLS # | 412628 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Platinum Real Estate | Clay Seccomb |
| SQ Feet | 2,760 |
|---|---|
| Zoning | R2 |
| Acreage | 0.62 |
| Parking Features | Paved |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $17 low | high Med: $315,000 sqft: 2,760 low | high Med: 1,860 $ / sqft: $0 low | high Med: $169 On site: 58 low | high Med: 112 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $17 low | high Med: $315,000 sqft: 2,760 low | high Med: 1,860 $ / sqft: $0 low | high Med: $169 On site: 58 low | high Med: 112 | |