Office spaces available! Whatever you need, this building has it - single offices, connecting offices, and an office Suite (#6) consisting of 1,735 square feet and offering 4 private offices, open work space, conference room, and separate entry/exit. Flexible lease terms and plenty of free parking. Rental rates start at $400 and include utilities. Great location with easy access to shopping, restaurants and more.
| MLS # | 30067013 |
|---|---|
| Listing Type | For Lease |
| Style | Buildingland |
| Status | Active |
| Year | 1963 |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Capital Realty | Kathy Brown |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 11,266 |
| Acreage | 0.64 |
| Property View | City |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 26980.4 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Listing VS Median (in 59601) | |
Price: $25 low | high Med: $449,900 sqft: 11,266 low | high Med: 1,255 $ / sqft: $0 low | high Med: $358 On site: 159 low | high Med: 139 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Listing VS Median (in 59601) | |
Price: $25 low | high Med: $449,900 sqft: 11,266 low | high Med: 1,255 $ / sqft: $0 low | high Med: $358 On site: 159 low | high Med: 139 | |