Class A Professional office space, well suited for medical or retail. Open floor plan with 3 offices with glass partitions, separate entrance reception or additional office. Open space ready for you design to suite your needs. Outstanding Mountain and Glacier National Park views with 180 degree surround glass windows. This condominium encompasses the second floor of a four floor building with upper and lower parking lots and elevator access. Outstanding architectural design, central hospital corridor location and well suited for a multitude of business with PUD/Medical zoning. This suites offer in suite fresh air returns, Two handicap restrooms, open ceiling concept, Beverage bar, with dishwasher, ice maker, sink and mini refrigerator. Security system and fire suppression system in place. Agent must accompany.
| MLS # | 30074230 |
|---|---|
| Listing Type | For Lease |
| Style | Buildingland |
| Building Name | The Falls |
| Status | Active |
| Year | 2016 |
| Days On Site | 50 |
| Listing Provided By | Flathead Valley Brokers | Linda Pistorese |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 18,000 |
| Zoning | Office |
| Acreage | 0.69 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | See Remarks |
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $22 low | high Med: $679,000 sqft: 18,000 low | high Med: 1,920 $ / sqft: $0 low | high Med: $354 On site: 50 low | high Med: 104 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $22 low | high Med: $679,000 sqft: 18,000 low | high Med: 1,920 $ / sqft: $0 low | high Med: $354 On site: 50 low | high Med: 104 | |