Professional Office Space at the Bonsai Building. Back Patio and Walkway to Butterfly Lake. Shared conference room access - 1st come, 1st serve.
| MLS # | 20244065 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 2020 |
| Days On Site | 715 |
| Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
| SQ Feet | 21,594 |
|---|---|
| Zoning | PD |
| Parking Features | Asphalt, Paved |
|---|
| Community Features | Sidewalks |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $1,300 low | high Med: $328,900 sqft: 21,594 low | high Med: 1,185 $ / sqft: $0 low | high Med: $281 On site: 715 low | high Med: 94 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $1,300 low | high Med: $328,900 sqft: 21,594 low | high Med: 1,185 $ / sqft: $0 low | high Med: $281 On site: 715 low | high Med: 94 | |