Outstanding building lot located in Montrose, Colorado. Views, Irrigation, No Covenants, and just minutes from the amenities of town. All needed utilities are right at lot the lines along Solar road and the water tap is already paid! Property is located minutes from world class hunting and recreation on public land. An hour from Telluride and 2 hours from Crested Butte for top tier skiing. Come build your dream home in beautiful Western Colorado! Call today for a showing and additional information.
| MLS # | 835390 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 83 |
| Listing Provided By | RE/MAX Alpine View | Aaron Tobler |
| Zoning | Agriculture,Residential Single F |
|---|---|
| Acreage | 1.47 |
| Property View | Yes |
| Lot Features | Pasture, Level |
|---|
| Utilities | Water Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 23 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $562,500 On site: 83 low | high Med: 201.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $562,500 On site: 83 low | high Med: 201.5 | |