Rare opportunity to own 3.78 usable acres in one of Eagle's most sought-after growth corridors. This parcel delivers what's increasingly hard to find: a flat, buildable homesite with panoramic mountain views, power already installed, a cleared and mowed building site ready for construction, and a natural pond that adds character without sacrificing usable land. Build a luxury custom estate, establish a private family retreat, or explore development potential, including multi-unit. Large, usable acreage parcels like this are becoming scarce don't miss this one.
| MLS # | 98974089 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 196 |
| Listing Provided By | Boise Premier Real Estate | Soraya Mejia |
| Acreage | 3.78 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Irrigation, Level, Pasture, Surveyed, Views, Other |
|---|---|
| Fencing | Partial, Wood |
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Sewer | Other |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2938.26 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $1,785,000 low | high Med: $929,990 On site: 196 low | high Med: 204 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $1,785,000 low | high Med: $929,990 On site: 196 low | high Med: 204 | |