Take a look at this beautiful 5+ acres located in Lemhi County. This property is FREE FROM HOAs- which is priceless when developing and building your dream home. Situated on top of the property is a 14X40 foam foundation- ready to finish building a great structure on top of. Although there are no amenities on the property at this time, power is within a 100' and ready to be installed. Enjoy 360 degrees of beautiful mountain views, the Beaverheads and Lemhi ranges . This is a rare opportunity to be able to build your dream home, or great weekend getaway!
| MLS # | 2181980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | Homes of Idaho | Courtney Thoreson |
| Zoning | General Zoning: Res-Single Famil |
|---|---|
| Acreage | 5.79 |
| Property | 512 |
|---|
| State | ID |
|---|---|
| County | Lemhi |
| City | Salmon |
| Zip Code | 83467 |
| Community Name | Kirtley Creek Heights Lemhi |
| School District | Salmon 291HS |
| Elementary School | Pioneer Elementary |
| High School | Salmon 291HS |
| Listing VS Median (in Kirtley Creek Heights Lemhi) | |
Price: $159,900 low | high Med: $585,000 On site: 191 low | high Med: 374 | |
| State | ID |
|---|---|
| County | Lemhi |
| City | Salmon |
| Zip Code | 83467 |
| Community Name | Kirtley Creek Heights Lemhi |
| School District | Salmon 291HS |
| Elementary School | Pioneer Elementary |
| High School | Salmon 291HS |
| Listing VS Median (in Kirtley Creek Heights Lemhi) | |
Price: $159,900 low | high Med: $585,000 On site: 191 low | high Med: 374 | |