Prime commercial land located in busy area of Cortez. Ready for your next investment! All lots have ally access for convenience. Additional parcels included in sale: 561125116013 & 561125116017.
| MLS # | 836363 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Blackmore Group | Tel Hamilton |
| Zoning | Other |
|---|---|
| Acreage | 0.60 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 3498 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Henry |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Downey 1-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Henry) | |
Price: $89,000 low | high Med: $547,950 On site: 61 low | high Med: 65 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Henry |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Downey 1-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Henry) | |
Price: $89,000 low | high Med: $547,950 On site: 61 low | high Med: 65 | |